Unsure How to Measure for Apparel?
Accurate body measurements are essential when shopping for clothing online to ensure the best fit without the need for returns or exchanges. Since garment sizing can vary across styles and brands, we recommend referring to our comprehensive clothing size chart. Follow the instructions below to measure each key area of your body properly:
-
Chest/Bust: Stand upright and wrap a measuring tape around the fullest part of your chest or bust, keeping the tape horizontal and parallel to the floor. This measurement is used primarily for tops, jackets, and dresses.
-
Hips: With your feet together, measure around the widest part of your hips. Be sure to include the fullest area of your buttocks for the most accurate fit, especially when purchasing pants, skirts, or fitted dresses.
-
Inseam: For an accurate inseam measurement, wear a pair of well-fitting pants and measure from the crotch seam to the bottom of the inner leg. It’s advisable to wear shoes while measuring to ensure the pants will be the correct length. Measure to the nearest half inch.
-
Neck: Neck measurements are especially important for dress shirts. Wrap the measuring tape around the base of your neck, where a shirt collar would sit—typically just above the Adam’s apple. Ensure the tape is level and not too tight.
Taking precise measurements will help you confidently choose the size that best suits your body and style preferences. If in doubt, consult our size chart or reach out to our customer support team for assistance.
Women's Clothing Size Guide
Find your size in regular, petite, plus, or junior fits! Use this chart as a general reference—sizing may vary slightly between brands.
Women's Regular Sizes
General Size | US Size | Chest (Bust) | Waist | Hips |
---|---|---|---|---|
XS | 0–2 | 32"–33" | 24"–25" | 34.5"–35.5" |
S | 4–6 | 34"–35" | 26"–27" | 36"–37" |
M | 8–10 | 36"–37" | 28"–29" | 38.5"–39.5" |
L | 12–14 | 38.5"–40" | 30.5"–32" | 41"–42.5" |
XL | 16–18 | 41.5"–43" | 33.5"–35" | 44"–45.5" |
Women's Plus Sizes
General Size | US Plus Size | Chest (Bust) | Waist | Hips |
---|---|---|---|---|
0X | 12W | 40" | 33" | 42" |
1X | 14W–16W | 42"–44" | 35"–37" | 44"–46" |
2X | 18W–20W | 46"–48" | 39"–41" | 48"–50" |
3X | 22W–24W | 50"–52" | 43"–45" | 52"–54" |
4X | 26W–28W | 54"–56" | 47"–49" | 56"–58" |
5X | 30W–32W | 58"–60" | 51"–53" | 60"–62" |
Women's Petite Sizes (Shorter inseam and torso)
General Size | US Size (Petite) | Chest (Bust) | Waist | Hips |
---|---|---|---|---|
XS | 2P | 32" | 23.5" | 34" |
S | 4P–6P | 33"–34" | 24.6"–25.6" | 35"–36" |
M | 8P–10P | 35"–36" | 26.5"–27.5" | 37"–38" |
L | 12P–14P | 37.5"–39" | 29"–30.5" | 39.5"–41" |
🎤 Women's Junior Sizes (Slimmer fit, often for teens)
General Size | US Size | Chest (Bust) | Waist | Hips |
---|---|---|---|---|
XS | 0–1 | 31"–32" | 23"–24" | 33"–34" |
S | 3–5 | 33"–34" | 25"–26" | 35"–36" |
M | 7 | 35" | 27" | 37" |
L | 9–11 | 36"–37.5" | 28"–29.5" | 38"–39.5" |
XL | 13 | 39" | 31" | 41" |
Women's Casual Shirt Measurements (Manufacturer Specific)
Size | US Size | Chest | Waist | Hips | Sleeve | Shoulders |
---|---|---|---|---|---|---|
S | 0–2 | 30.3" | 25.2" | 31.4" | 35.4" | 13.4" |
M | 4 | 32.2" | 27.1" | 33.4" | 39.3" | 13.8" |
L | 6 | 34.2" | 29.1" | 35.4" | 39.7" | 14.1" |
XL | 8 | 36.2" | 30.7" | 37.3" | 40.1" | 14.5" |
Women's Pants – Regular Sizes
Size | US Size | Waist | Hips |
---|---|---|---|
XS | 0–2 | 24"–25" | 34.5"–35.5" |
S | 4–6 | 26"–27" | 36.5"–37.5" |
M | 8–10 | 28"–29" | 38.5"–39.5" |
L | 12–14 | 30.5"–32" | 41"–42.5" |
XL | 16–18 | 33.5"–35" | 44"–45.5" |
➕ Women's Pants – Plus Sizes
Size | US Plus Size | Waist | Hips |
---|---|---|---|
0X | 12W | 33" | 42" |
1X | 14W–16W | 35"–37" | 44"–46" |
2X | 18W–20W | 39"–41" | 48"–50" |
3X | 22W–24W | 43"–45" | 52"–54" |
4X | 26W–28W | 47"–49" | 56"–58" |
5X | 30W–32W | 51"–53" | 60"–62" |
Women's Pants – Petite Sizes
Size | US Petite Size | Waist | Hips |
---|---|---|---|
XS | 2P | 23.5" | 34" |
S | 4P–6P | 24.6"–25.5" | 35"–36" |
M | 8P–10P | 26.5"–27.5" | 37"–38" |
L | 12P–14P | 29"–30.5" | 39.5"–41" |
Men's Clothing Size Guide
Find your fit in shirts, jackets, and coats. These charts are for general reference only; individual brands may vary.
Men’s Dress Shirt Sizes
US Size | Neck | Sleeve Length | Chest |
---|---|---|---|
S | 14.5"–15" | 33"–34" | 36"–37" |
M | 15.5"–16" | 34"–35" | 38"–40" |
L | 16"–16.5" | 35"–36" | 41"–43" |
XL | 17"–17.5" | 36"–37" | 44"–46" |
Men’s Casual Shirt Sizes
US Size | Chest | Waist |
---|---|---|
XS | 35.75" | 28" |
S | 37.75" | 30" |
M | 39.75" | 32" |
L | 41.75" | 34" |
XL | 44.75" | 37" |
XXL | 46.75" | 39" |
Big & Tall Casual Shirt Sizes
Size | Chest | Shoulder Width | Waist |
---|---|---|---|
M | 39.37" | 17.72" | 29.37" |
L | 40.94" | 18.11" | 40.94" |
XL | 42.52" | 18.5" | 42.52" |
XXL | 44.09" | 18.9" | 44.09" |
XXXL | 45.67" | 19.29" | 45.67" |
Men’s Coats & Jackets
Size | Chest | Waist | Arm Length |
---|---|---|---|
S | 34"–36" | 28"–30" | 31.5"–32" |
M | 38"–40" | 32"–34" | 32.5"–33" |
L | 42"–44" | 36"–38" | 33.5"–35" |
XL | 46"–48" | 40"–42" | 34.5"–35" |
XXL | 50"–52" | 44"–46" | 35.5"–36" |
Women's Clothing Conversion Chart
UK | USA | EU | Italy | Australia | Japan |
---|---|---|---|---|---|
6 | 4 | 32 | 38 | 6 | 7 |
8 | 6 | 34 | 40 | 8 | 9 |
10 | 8 | 36 | 42 | 10 | 11 |
12 | 10 | 38 | 44 | 12 | 13 |
14 | 12 | 40 | 46 | 14 | 15 |
16 | 14 | 42 | 48 | 16 | 17 |
18 | 16 | 44 | 50 | 18 | 19 |
20 | 18 | 46 | 52 | 20 | 21 |
22 | 20 | 48 | 54 | 22 | 23 |
24 | 22 | 50 | 56 | 24 | 25 |
Size Chart
Find your size using your measurements:
EU | UK | US | Size | Bust (inch | cm) | Waist (inch | cm) | Hips (inch | cm) | Height (cm) |
---|---|---|---|---|---|---|---|
32 | 4 | 0 | XS | 32.5 | 83 | 25 | 64 | 35 | 89 | 155 – 180 |
34 | 6 | 2 | XS | 33.5 | 85 | 26 | 66 | 36 | 92 | 155 – 180 |
36 | 8 | 4 | S | 34.5 | 88 | 27 | 69 | 37 | 94 | 155 – 180 |
38 | 10 | 6 | S | 35.5 | 90 | 28 | 71 | 38 | 97 | 155 – 180 |
40 | 12 | 8 | M | 36.5 | 93 | 29 | 74 | 39 | 99 | 155 – 180 |
42 | 14 | 10 | M | 37.5 | 95 | 30 | 76 | 40 | 102 | 155 – 180 |
44 | 16 | 12 | L | 39 | 99 | 31.5 | 80 | 41.5 | 106 | 155 – 180 |
46 | 18 | 14 | L | 40.5 | 103 | 33 | 84 | 43 | 109 | 155 – 180 |
48 | 20 | 16 | XL | 42 | 107 | 34.5 | 88 | 44.5 | 113 | 155 – 180 |
50 | 22 | 18 | XL | 44 | 112 | 36 | 92 | 46.5 | 118 | 155 – 180 |
52 | 24 | 20 | XXL | 46 | 117 | 38 | 97 | 48.5 | 123 | 155 – 180 |
54 | 26 | 22 | XXL | 48 | 122 | 40 | 102 | 50.5 | 128 | 155 – 180 |
56 | 28 | 24 | 1XL | 50 | 127 | 42 | 107 | 52.5 | 133 | 155 – 180 |
58 | 30 | 26 | 1XL | 52 | 132 | 44 | 112 | 54.5 | 139 | 155 – 180 |
0 comments